One enterprise without social responsibility is impossible to achieve sustainable management. As the enterprise citizen with social responsibility, we have consistently advocated and practiced the mainstream social values and moral ideal. We actively undertake the corporate social responsibility while creating value for the society. Since 2002, our company has started to perform the corporate social responsibility in the purpose of contributing to the society.And there are 10462.72 million yuan donations until now.
Statistical Table of Charitable Donations
| Year | Item | Amount(RMB 10,000 Yuan) |
| 2025 | Present consolation gifts to the extraordinarily poor households and orphans of Suide County | 72.672 |
| Donations to Hainan Loving Care for Veterans Public Welfare Foundation | 100 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| 2024 | Present consolation gifts to the extraordinarily poor households and orphans of Suide County | 73.416 |
| Donation of GuangZhou Zhengxin Charity Foundation | 2 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| 2023 | Present consolation gifts to the extraordinarily poor households and orphans of Suide County | 74.76 |
| Donation of COVID-19 and influenza detection equipment and reagents to the Suide County Red Cross | 19.032 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| 2022 | Present consolation gifts to the extraordinarily poor households and orphans of Suide County | 70.63 |
| Donations to Beijing Sun Future Art Education Foundation | 30 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| 2021 | Present consolation gifts to the extraordinarily poor households and orphans of Suide County | 53.6 |
| Donation to the First Middle School of Suide County | 1000 | |
| Donation of Anti-COVID-19 Supplies to Xi’an | 160.26 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| 2020 | Donations to the extraordinarily poor households and sanitation workers of Suide County | 72.26 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| 2019 | Donation of Grains and Oils to the Households Enjoying the Five Guarantees of Suide County | 50.23 |
| Donations to Beijing Sun Future Art Education Foundation | 20 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| 2018 | Donations to the Extraordinarily Poor and Orphans | 51.3 |
| Contribution of Funds to the First Middle School of Suide County for Establishment of Mother’s Education Fund | 1000 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| Donation for Post-disaster Reconstruction of Suide County | 1500 | |
| Donation to the Households Enjoying the Five Guarantees of Suide County | 53 | |
| 2017 | PPublic Welfare Donation to Shaanxi Charity Association | 12.28 |
| Donation of Beijing Sun Future Art Education Foundation | 8.8 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| Donation to the Households Enjoying the Five Guarantees of Suide County | 46.11 | |
| 2016 | Zhongda International Star Amusement Park | 8.01 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| 2015 | Donation of Grains and Oils to the Households Enjoying the Five Guarantees of Suide County | 39.11 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| 2014 | Donation of Grains and Oils to the Households Enjoying the Five Guarantees of Suide County | 39.75 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| 2013 | Donation of Grains and Oils to the Households Enjoying the Five Guarantees of Suide County | 35.18 |
| Donation to Xi’an Charity Federation | 56.20 | |
| Funds for Road Repair | 15 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| 2012 | Financial Aid to the Households Enjoying the Five Guarantees of Suide County | 30.43 |
| Widening and Improvement of Qianshi Bridge at Suide County | 2500.00 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| 2011 | Financial Aid to 137 Impoverished Undergraduates by the First Middle School of Suide County | 624.00 |
| 50 Computers of the First Middle School of Suide County | 25.00 | |
| Two Garbage Trucks of Suide County | 35.00 | |
| Donation of Two Hope Primary Schools Construction of Suide County | 120.00 | |
| Donation of Wheelchairs for the Disabled of Suide County | 30.00 | |
| Financial Aid to Impoverished Undergraduates by the First Middle School of Suide County | 80.00 | |
| From 2003 to 2011 | Financial Aid to the Households Enjoying the Five Guarantees of Suide County | 198.00 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| 2010 | Stadium Reconstruction of Suide County | 500.00 |
| Yushu Earthquake | 30.00 | |
| Flood at Xunyang County | 10.00 | |
| Military History Museum of Tibet Military Region | 100.00 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| 2009 | Impoverished Undergraduates of Education Bureau of Suide County | 400.00 |
| Construction of Dali River Bridge of Suide County | 600.05 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| 2008 | Flood and the Red Army’s Tomb at Hongjun Town | 55.00 |
| Wenchuan Earthquake | 50.00 | |
| China Children and Teenagers’ Fund | 20.00 | |
| Road Repair for Xishan Road, Mingzhou Town, Suide County | 72.00 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| 2007 | Bridge Construction of Dangcha Town, Hengshan County | 33.00 |
| Community Road Reconstruction of Suide County | 90.00 | |
| 8.7 Flood at Langao County | 10.00 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| 2006 | Transformation of Slope Road at Diaoshan Village, Mingzhou Town, Suide County | 9.50 |
| Yulin Charity Association | 10.00 | |
| 2005-2008 Donations to the Households Enjoying the Five Guarantees in Suide County | 30.29 | |
| Gerocomium of Hongjun Town, Xunyang County | 35.00 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| 2005 | Flood at Xunyang County | 19.40 |
| Xunyang Hongjun Hope Primary School | 25.00 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| 2004 | Xunyang Hope Primary School | 30.00 |
| Xi ‘an Children’s Welfare Home | 3.88 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| 2003 | Cistern at Wenzhi Village, Hongjun Town, Xunyang County | 0.97 |
| Year | Item | Amount(RMB 10,000 Yuan) |
| 2002 | Donation of Two Watering Carts to Suide County | 22.60 |


